- University Libraries
- Borrowing
- Borrowing Policies
Borrowing Policies
Sterling C. Evans Library & Annex
Checkout Privileges and Loan Periods
For Texas A&M University staff, faculty, and students, most library books have Standard Loan Periods. Exceptions to standard loan periods apply for high-demand items and specialized materials. All other library guests not affiliated with Texas A&M University have reduced checkout privileges and shorter loan periods for both books and specialized materials.
- Login to MyLibrary to renew or view your checked out material
- TexShare and courtesy card holders follow these renewal instructions.
- It is the cardholder’s responsibility to note due dates and return or renew items in a timely fashion (For more information see overdue, damaged, and lost materials)
Standard Loan Periods - All Patrons
Guest Type | Loan Period | Max # Items | Renewals |
---|---|---|---|
TAMU Undergraduates | 4 months | 100 | 99 |
TAMU Graduates | 4 months | 100 | 99 |
TAMU Faculty & Staff | 1 year | 100 | 99 |
TAMU Faculty & Staff (Retired) | 1 year | 100 | 99 |
Other Library Guests | 2 weeks | 5 | 1 |
Exceptions - TAMU Faculty/Staff/Students
Item | Loan Period | Max # Items | Renewals |
---|---|---|---|
Bound & Current Journals | varies, 4 hours or 14 days | No limit | 0 |
Item | Loan Period | Max # Items | Renewals |
---|---|---|---|
Course Reserve Books | 4 hours | No limit | 0 |
Course Reserve Films & CDs | 4 hours | 5 | 0 |
Item | Loan Period | Max # Items | Renewals |
---|---|---|---|
Calculators | 4 hours | 1 | 0 |
Digital Cameras | 7 days | 1 | 0 |
Digital Voice Recorders | 3 days | 1 | 0 |
DSLR Cameras | 7 days | 1 | 0 |
Blu-ray/DVD Players | 4 hours or 7 days | 1 | 0 |
Blu-ray/DVD Players (with Screen) | 4 hours or 7 days | 1 | 0 |
GoPro Cameras | 7 days | 1 | 0 |
GoPro Accessory Kits (Bike & Water) | 7 days | 2 | 0 |
GPS Devices | 14 days | 1 | 0 |
Laptop Chargers (Universal PC, Mac MagSafe 1, Mac MagSafe2, Mac USB-C, Surface RT/1/2, and Surface 3/4/5) | 4 hours | 1 | 0 |
Laptops & Chromebooks | 7 days | 1 | 0 |
Podcasting Room | 4 hours | 1 | 0 |
Projectors | 3 days | 1 | 0 |
Tablets | 7 days | 1 | 0 |
Video Cameras | 7 days | 1 | 0 |
USB Wired Mice | 4 hours | 1 | 0 |
Item | Loan Period | Max # Items | Renewals |
---|---|---|---|
Garmin GPSMAP 76CSx ( Manual) | 14 days | 1 | 0 |
Garmin eTrex Legend HCx ( Manual) | 14 days | 1 | 0 |
Garmin Nuvi 2597LMT | 14 days | 1 | 0 |
Item | Loan Period | Max # Items | Renewals |
---|---|---|---|
Films | 7 days | 5 | 0 |
CDs & LPs | 7 days | 5 | 0 |
Item | Loan Period | Max # Items | Renewals |
---|---|---|---|
Assorted Cables (HDMI, VGA, etc) | 3 days | 1 | 0 |
Headphones | 4 hours or 3 days | 1 | 0 |
Microphones | 3 days | 1 | 0 |
PowerPoint Presenters | 3 days | 1 | 0 |
Phone Chargers & Wall Plugs | 4 hours | 1 | 0 |
Tripods | 7 days | 1 | 0 |
Wacom Tablet | 3 days | 1 | 0 |
Exceptions - Other Library Guests
Item | Loan Period | Max # Items | Renewals |
---|---|---|---|
Films & CDs | 7 days | 3 | 0 |
Calculators & Headphones (Non-Mic) | 4 hours | 1 of each | 0 |
Reserve Books | 4 Hours | 5 | 0 |
Phone USB charging cord and wall plugs | 4 Hours | 1 of each | 0 |